Application
Pre- and post-emergence control of annual broad-leaved weeds and annual grasses in maize sorghum sugar cane pineapples chemical fallow grassland macadamia nuts conifers and industrial weed control. Used also in combinations with many other herbicides.
Technical
| Item | Atrazine 98%TC | Atrazine80% WP | Atrazine500 g/L SC |
|---|---|---|---|
| Appearance | White powder | Off-white powder | White liquid |
| A.I. Content | 98% min. | 80% min. | 500 g/L min. |
| PH Value | ** | 6.0 ~ 10.0 | 6.0 ~ 10.0 |
| Wettability | ** | 90 sec. max. | ** |
| Suspensibility | ** | 60% min. | 90% min. |
| Wet Sieve Test
(through 75 μm |
** | 98% min. | 98% min. |
















