Application
Post-emergence control in maize of annual wide range of grass weeds including SetariaEchinochloaDigitariaPanicumLolium and Avena spp. broad-leaved weeds including Amaranthus spp. and Cruciferae and perennials such as Sorghum halepense and Agropyronrepens.
Technical
| Item | Nicosulfuron 95% TC | Nicosulfuron 40 g/L SC |
|---|---|---|
| Appearance | White to light yellow powder | Off-white liquid |
| A.I. Content | 95% min. | 40 g/L min. |
| PH Value | 3.0 ~ 5.0 | 3.5 ~ 6.5 |
| Insolubles in DMF | 0.3% max. | N/A |
| Suspensibility | N/A | 90% min. |
| Persistent foam |
N/A | 25ml max. |




















