- Technical: 95% TC
- Formulation : 50%EC, 90%EC
- CAS No : 34256-82-1
- Empirical Formula : C14H20ClNO2
- Mode of action: Selective herbicide absorbed mainly by the shoots and secondarily by the roots of germinating plants




Acetochlor
- Origin: China
- Price: Negotiable
- Minimum order quantity: 1000KG/L
- Delivery time: 20‑30 days
- Customization: Packaging & appearance customizable
Product Information
| Formulation: | 38%EC,90% EC |
| Packing | Liquid: 50ml、100ml、250ml、500ml、1L、5L、10L、20L Solid: 10g、50g、100g、250g、500g、1kg、5kg、10kg、25kg |
| Applicable Crops | Corn, soybean, cotton, peanut, sugarcane, sorghum, rapeseed (canola), potato, sugar beet, alfalfa, sesame, sunflower, Chinese cabbage, radish, cabbage, cauliflower, tomato, pepper, eggplant, celery, carrot, lettuce, citrus, grape. |
| Function | Acetochlor can be applied prior to planting or pre-emergence. Following application to the soil it is absorbed by the shoots and roots of germinating plants. Some moisture is required following pre-emergence application although acetochlor is more active in dry conditions than other chloroacetamide herbicides. It has residual activity lasting up to ten weeks. In common with other chloroacetamidesacetochlor is less effective at controlling large-seeded broadleaf weeds. Tank-mixing or sequential applications with suitable herbicides are recommended to extend acetochlor’s weed spectrum. Acetochlor can also be used in no-till agriculture. |
| Delivery time | 20‑30 days(According to the destination port) |
| Production Capacity | 100 Ton Per Month |
| States | Liquid |
|---|
Quotation
[jet_fb_form form_id="3636" submit_type="reload" required_mark="*" fields_layout="column" enable_progress="" fields_label_tag="div" load_nonce="render" use_csrf=""]












