- Technical: 98% TC
- Formulation : 480g/L SL, 25%SL
- CAS No : 25057-89-0
- Empirical Formula : C10H12N2O3S
- Mode of action: Selective contact herbicide, absorbed mainly by the foliage, with very little translocation, but also absorbed by the roots, with translocation acropetally in the xylem.




Bentazone
- Origin: China
- Price: Negotiable
- Minimum order quantity: 1000KG/L
- Delivery time: 20‑30 days
- Customization: Packaging & appearance customizable
Product Information
| Formulation: | 48% SL |
| Packing | Liquid: 50ml、100ml、250ml、500ml、1L、5L、10L、20L Solid: 10g、50g、100g、250g、500g、1kg、5kg、10kg、25kg |
| Applicable Crops | Rice (direct-seeded and transplanted), corn, wheat, barley, peanut, sorghum, soybean, broad bean, common bean, pea, onion, potato, sugarcane, tea plantation, sweet potato, alfalfa, pasture. |
| Function | This contact, selective post-emergence herbicide acts via foliar uptake. In uplands, it penetrates leaves to inhibit photosynthesis; in paddies, root absorption translocates it to stems and leaves, disrupting photosynthesis and water metabolism and causing death. It controls dicots, sedges, and monocots in rice, and is also used in wheat, soybean, cotton, peanut, and other upland crops against weeds such as Cyperus rotundus, Juncellus serotinus, Monochoria vaginalis, Eleocharis spp., Galium aparine, Polygonum spp., Amaranthus spp., Chenopodium album, and Equisetum ramosissimum. |
| CAS | 25057-89-0 |
| Production Capacity | 100 Ton Per Month |
| States | Liquid |
|---|
Quotation
[jet_fb_form form_id="3636" submit_type="reload" required_mark="*" fields_layout="column" enable_progress="" fields_label_tag="div" load_nonce="render" use_csrf=""]












