- Technical: 95% TC
- Formulation : 480g/L EC, 360g/L CS
- CAS No : 81777-89-1
- Empirical Formula : C12H14ClNO2
- Mode of action: Causes disruption of chlorophyll and carotenes synthesis causing chlorosis of the target plants and death due to energy depletion.




Clomazone
- Origin: China
- Price: Negotiable
- Minimum order quantity: 1000KG/L
- Delivery time: 20‑30 days
- Customization: Packaging & appearance customizable
Product Information
| Formulation: | 48% EC |
| Packing | Liquid: 50ml、100ml、250ml、500ml、1L、5L、10L、20L Solid: 10g、50g、100g、250g、500g、1kg、5kg、10kg、25kg |
| Applicable Crops | Rice, corn, cotton, peanut, sunflower, soybean, rapeseed, sugarcane, tobacco, pea, pumpkin, pepper, cucumber, potato, sugar beet, flax, sorghum, millet, tomato, eggplant, onion, Chinese cabbage, radish, carrot, cabbage, watermelon, sweet potato |
| Function | It is mainly used to control annual grass weeds and some broadleaf weeds, including barnyardgrass, green foxtail, yellow foxtail, giant foxtail, crabgrass (including smooth crabgrass and southern crabgrass), goosegrass, shortawn foxtail, wild oats, Asian sprangletop, many‑flowered sprangletop, annual bluegrass, hardgrass, etc. |
| CAS | 81777-89-1 |
| Production Capacity | 100 Ton Per Month |
Quotation
[jet_fb_form form_id="3636" submit_type="reload" required_mark="*" fields_layout="column" enable_progress="" fields_label_tag="div" load_nonce="render" use_csrf=""]












