- Technical: 98% TC
- Formulation : 480g/L SL
- CAS No : 1918-00-9
- Empirical Formula : C8H6Cl2O3
- Mode of action: Selective systemic herbicide, absorbed by the leaves and roots, with ready translocation throughout the plant via both the symplastic and apoplastic systems. Acts as an auxin-like growth regulator.



Dicamba
- Origin: China
- Price: Negotiable
- Minimum order quantity: 1000KG/L
- Delivery time: 20‑30 days
- Customization: Packaging & appearance customizable
Product Information
| Formulation: | 65.9% WDG, 480g/L SL |
| Packing | Liquid: 50ml、100ml、250ml、500ml、1L、5L、10L、20L Solid: 10g、50g、100g、250g、500g、1kg、5kg、10kg、25kg |
| Applicable Crops | Rice, cotton, citrus tree, tomato, cucumber, cabbage, tea plant, common bean, ginger, Welsh onion, Chinese broccoli, lychee tree, jujube tree, strawberry, grape, pear, apple, okra, spinach, ornamental flowers. |
| Function | Lambsquarters, amaranth, redroot pigweed, cocklebur, black nightshade, dayflower, cleavers, shepherd’s purse, smartweed, black bindweed, willowleaf smartweed, curlyleaf smartweed, velvetleaf, copperleaf, field bindweed, horsetail, thistle (small thistle), broad vetch, beggarticks, and sticktight. |
| CAS | 1918-00-9 |
| Production Capacity | 100 Ton Per Month |
| States | Liquid |
|---|
Quotation
[jet_fb_form form_id="3636" submit_type="reload" required_mark="*" fields_layout="column" enable_progress="" fields_label_tag="div" load_nonce="render" use_csrf=""]











