Application
Control of Lepidoptera such as hopper, moth, folder, worm, scale, borers, caterpillar, etc. in rice, corn, sorghum, cotton, coffee, tea, tobacco, potato, cabbage, tomato, onion, pineapple, citrus, pear, and so on. It also controls crawling household pests such as ants, fire ants, roaches, and mole crickets.
Technical
| Item | Indoxacarb 95%TC | Indoxacarb 15% SC | Indoxacarb 30% WDG |
|---|---|---|---|
| Appearance | Off-White powder | Off-white liquid | Off-white granular |
| A.I. Content | 95.0% min | 200.0 g/L min | 30.0% min |
| PH Value | 4.0~7.0 | 4.5~7.5 | 5.0~8.0 |
| Loss on drying | 0.50% max | 0.30% max | 0.50% max |
| Emulsion stability | N/A | Qualified | Qualified |


















