Application
A selective post-emergence control of broad-leaved weeds in cereal crops, including wheat, barley, oats, rye and triticale.
Technical
| Item | Tribenuron-methyl 95% TC | Tribenuron-methyl 70% WDG |
|---|---|---|
| Appearance | White powder | Off-white granules |
| A.I. Content | 95% min. | 70% min. |
| PH Value | 3.0~6.0 | 6.0~8.5 |
| Insoluble in acetone | 0.5% max. | ** |
| Suspensibility | ** | 70% min. |
| Wet Sieve Test
(through 75 μm |
** | 98% min. |
| Wettability | ** | 10sec. max. |














