- Technical:
- Formulation :
- CAS No :
- Empirical Formula :
- Mode of action:





2,4-D+MCPA
- Origin: China
- Price: Negotiable
- Minimum order quantity: 1000KG/L
- Delivery time: 20‑30 days
- Customization: Packaging & appearance customizable
Product Information
| Formulation: | 350g/L+350g/L SL |
| Packing | Liquid: 50ml、100ml、250ml、500ml、1L、5L、10L、20L Solid: 10g、50g、100g、250g、500g、1kg、5kg、10kg、25kg |
| Applicable Crops | Wheat, corn, rice, sorghum, barley, oats, rye, and peas. |
| Function | After mixing 2,4-D with MCPA, it provides excellent control of a wide range of annual and perennial broadleaf weeds, mainly including common broadleaf weeds such as cocklebur, lamb’s-quarters (goosefoot), ragweeds, redroot pigweed, chickweed, dandelion, thistles, docks, buttercups, field bindweed, flixweed, shepherd’s-purse, wild mustard, field pennycress (stinkweed), prickly lettuce, henbit, gallant-soldier, groundsel, yarrow, St. John’s wort, and broad-leaved plantain. |
| CAS | 94-75-7/94-74-6 |
| Production Capacity | 100 Ton Per Month |
Quotation
[jet_fb_form form_id="3636" submit_type="reload" required_mark="*" fields_layout="column" enable_progress="" fields_label_tag="div" load_nonce="render" use_csrf=""]













